Please Confirm Price Before Ordering

Hydrochloric Acid, 37% AR/ACS | CAS Number: 7647-01-0
CAS Number: 7647-01-0
Rs 7000.00Rs 6000.00
Hydrochloric Acid (HCl) is a highly corrosive, strong mineral acid widely used across industrial, analytical, and laboratory applications. It appears as a clear to slightly yellow liquid with a sharp, pungent odor. This acid is a crucial reagent in acid-base titrations, metal processing, and chemical synthesis.
Hydrochloric Acid, 37% AR/ACS
Property | Details |
---|---|
Chemical Name | Hydrochloric Acid |
CAS Number | 7647-01-0 |
Molecular Formula | HCl |
Molar Mass | 36.46 g/mol |
EC Number | 231-595-7 |
UN Number | 1789 |
Grade | AR (Analytical Reagent) / ACS |
Purity | ≥ 37% |
Density (at 20°C) | 1.19 g/cm³ |
Boiling Point (37% solution) | 110°C |
pH (1N solution) | < 1 |
Solubility | Miscible with water and ethanol |
Applications
Industry | Application |
---|---|
Analytical Chemistry | Acid-base titrations, sample digestion, pH calibration |
Chemical Synthesis | Chlorides, organic/inorganic compound production |
Metal Processing | Steel pickling, oxidation removal |
Water Treatment | pH adjustment, desalination |
Petroleum Industry | Well acidizing, reservoir treatment |
Laboratory Use | General reagent for qualitative/quantitative analysis |
Packaging Options
Size | Packaging Material | Catalog Number |
---|---|---|
1L | HDPE/Glass Bottle | HCl-AR-1L |
2.5L | HDPE Bottle | HCl-AR-2.5L |
25L | HDPE Drum | HCl-IND-25L |
50L | HDPE Drum | HCl-IND-50L |
1000L (IBC Tank) | Industrial Bulk Container | HCl-IBC-1000L |
Safety Information
Hazard Class | 8 (Corrosive) |
---|---|
Signal Word | Danger |
Pictograms | ![Corrosive Symbol] |
Hazard Statements | H314 – Severe skin burns and eye damage |
H335 – May cause respiratory irritation | |
Precautionary | P280 – Wear gloves, eye/face protection |
P303 + P361 + P353 – Rinse skin if exposed | |
P304 + P340 – Move to fresh air if inhaled |
For MSDS, COA, and further details, contact sale@chemist.com or call +92 315 237 2222.